<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The flight of an albatross &#187; Bridges collection</title>
	<atom:link href="http://tsao.enelparaiso.org/weblog/index.php/category/university-battles/bridges-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://tsao.enelparaiso.org/weblog</link>
	<description>(formerly known as umask 077)</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Heroes</title>
		<link>http://tsao.enelparaiso.org/weblog/index.php/2008/05/24/heroes/</link>
		<comments>http://tsao.enelparaiso.org/weblog/index.php/2008/05/24/heroes/#comments</comments>
		<pubDate>Sat, 24 May 2008 15:52:51 +0000</pubDate>
		<dc:creator>曹 tsao</dc:creator>
				<category><![CDATA[Bridges collection]]></category>
		<category><![CDATA[Caminos my dear]]></category>

		<guid isPermaLink="false">http://tsao.enelparaiso.org/weblog/index.php/2008/05/24/heroes/</guid>
		<description><![CDATA[A day like this 125 years ago, the Brooklyn Bridge at NY was opened to the traffic. photo: Brooklyn Bridge, 1896. By Geo. P. Hall &#38; son The history of this suspension bridge is the history of the family Roebling: &#8230; <a href="http://tsao.enelparaiso.org/weblog/index.php/2008/05/24/heroes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A day like this 125 years ago, the <a href="http://en.wikipedia.org/wiki/Brooklyn_Bridge" title="Brooklyn bridge at wikipedia">Brooklyn Bridge</a> at NY was opened to the traffic.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7d/Brooklyn_Bridge_New_York_City_1896.jpg/800px-Brooklyn_Bridge_New_York_City_1896.jpg" title="Brooklyn bridge, 1896" alt="Brooklyn bridge, 1896" height="304" width="672" />  photo: Brooklyn Bridge, 1896. By Geo. P. Hall &amp; son</p>
<p>The history of this suspension bridge is the history of the family Roebling: <a href="http://en.wikipedia.org/wiki/John_A._Roebling" title="John A Roebling at the wikipedia">John A. Roebling</a>, that projected and died  in the beginning of the works; his son <a href="http://en.wikipedia.org/wiki/Washington_Roebling" title="Washington Roebling at the wikipedia">Washington</a> who took up again the project and got descompression illness because he worked into the <em>pneumatic caissons; </em>and Whasington&#8217;s wife, <a href="http://en.wikipedia.org/wiki/Emily_Warren_Roebling" title="Emily W. Roebling at the Wikipedia">Emily Warren</a>, who became one of the first female construction manager of the history supervising the works and passing on her husband&#8217;s orders.</p>
<p>Science, aesthetics, poetry and heroism. Those were essence of Brooklyn bridge, essence of real Civil Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsao.enelparaiso.org/weblog/index.php/2008/05/24/heroes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pedrido Bridge over Mandeo river</title>
		<link>http://tsao.enelparaiso.org/weblog/index.php/2006/05/27/pedrido-bridge-over-mandeo-river/</link>
		<comments>http://tsao.enelparaiso.org/weblog/index.php/2006/05/27/pedrido-bridge-over-mandeo-river/#comments</comments>
		<pubDate>Sat, 27 May 2006 15:23:32 +0000</pubDate>
		<dc:creator>曹 tsao</dc:creator>
				<category><![CDATA[Bridges collection]]></category>
		<category><![CDATA[Caminos my dear]]></category>

		<guid isPermaLink="false">http://tsao.enelparaiso.org/weblog/?p=91</guid>
		<description><![CDATA[This bridge is an execptional monument to overcoming the difficulties in engineering works. Political pressure, technical difficulties in the foundation, and the Spanish Civil War (concrete suspenders were the solution against lack of steel) delayed decades the end of works &#8230; <a href="http://tsao.enelparaiso.org/weblog/index.php/2006/05/27/pedrido-bridge-over-mandeo-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This bridge is an execptional monument to overcoming the difficulties in engineering works. Political pressure, technical difficulties in the foundation, and the Spanish Civil War (concrete suspenders were the solution against lack of steel) delayed decades the end of works until 1943.</p>
<p>The great touch of this bridge is the reinforfed concrete central arch, 75 m. of tied deck span, the third in the world in those days. About this, there&#8217;s an <em>urban legend</em> about the great civil engineer <a href="http://www.ietcc.csic.es/index.php?id=562">D. Eduardo Torroja</a> is the author of the project. In fact, D. Eduardo helped with his advice making the arch triarticulated better than biarticulated during the execution of the works. But the final result was thanks to several engineers since 1922 to 1943.</p>
<p>There are two very interesting technical articles by engineer Cesar Villalba Granda in the <em>Revista de Obras Públicas</em>(Works Magazine of Spanish Civil Engineers) :</p>
<ul>
<li><a href="http://ropdigital.ciccp.es/pdf/publico/1943/1943_tomoI_2743_03.pdf">Foundation, Nov.,1943</a> (es,pdf)</li>
<li><a href="http://ropdigital.ciccp.es/pdf/publico/1944/1944_tomoI_2746_05.pdf">Superstructure, Feb., 1944</a>(es,pdf)</li>
</ul>
<p><img src="http://tsao.enelparaiso.org/files/dsc02259.jpg" alt="Pedrido Bridge" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tsao.enelparaiso.org/weblog/index.php/2006/05/27/pedrido-bridge-over-mandeo-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway bridge over Eume river</title>
		<link>http://tsao.enelparaiso.org/weblog/index.php/2006/02/11/highway-bridge-over-eume-river/</link>
		<comments>http://tsao.enelparaiso.org/weblog/index.php/2006/02/11/highway-bridge-over-eume-river/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 21:25:49 +0000</pubDate>
		<dc:creator>曹 tsao</dc:creator>
				<category><![CDATA[Bridges collection]]></category>
		<category><![CDATA[Caminos my dear]]></category>

		<guid isPermaLink="false">http://tsao.enelparaiso.org/weblog/?p=56</guid>
		<description><![CDATA[This is a recent realization by Francisco Javier Manterola&#8217;s consulting office. Manterola is professor in the Civil Engineers School of Madrid, and one of the best bridges engineers in Spain. I was taking photos to my town planning work, and &#8230; <a href="http://tsao.enelparaiso.org/weblog/index.php/2006/02/11/highway-bridge-over-eume-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a recent realization by <a href="http://www.cfcsl.com/">Francisco Javier Manterola&#8217;s consulting office</a>. Manterola is professor in the Civil Engineers School of Madrid, and one of the best bridges engineers in Spain. I was taking photos to my town planning work, and I took it.</p>
<p><img src="http://tsao.enelparaiso.org/weblog/wp-images/dsc02198.jpg" alt="bridge over eume river" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tsao.enelparaiso.org/weblog/index.php/2006/02/11/highway-bridge-over-eume-river/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

